Name | Image | Image+ | Rarity | Type | Description | Description+ |
---|---|---|---|---|---|---|
Bring It On | RARE | Skill | Taunt each enemy in an area. Gain 1 Counter. | Taunt each enemy in an area. Gain 1 Counter. If has Binary, gain 2 Resist. | ||
Cosmic Ray | RARE | Attack | If target is targeting , +[75% Offense] damage. | If target is targeting , +[75% Offense] damage. On KO, gain 1 Counter. | ||
Fists of Radiance | COMMON | Heroic | Knockback. | Knockback. On KO, draw a card. | ||
Go Binary | COMMON | Heroic | Gain Binary and [50% Health] Block. Free. | |||
Jab | COMMON | Attack | ||||
Knee Strike | COMMON | Attack | Taunt. Gain Block equal to damage dealt. | Taunt. Gain Block equal to damage dealt. | ||
One Step Ahead | COMMON | Skill | Draw cards until you have 3 in your hand. (Draws X.) | Draw cards until you have 4 in your hand. (Draws X.) | ||
Photon Beam | COMMON | Heroic | Damage and Taunt each enemy in a line. | Damage and Taunt each enemy in a line. Increased width. | ||
Quick Jab | RARE | Attack | Taunt. Quick. | Taunt. Quick. If has Binary, Knockback. | ||
Rain of Blows | EPIC | Heroic | Consume all Heroism to deal damage ([50% Offense] for each Heroism). Consume all Block. | Consume all Heroism to deal damage ([60% Offense] for each Heroism). Consume all Block. | ||
Regroup | EPIC | Skill | Gain [25% Health] Block. | Gain [25% Health] Block. Recover [33% Health] Health. | ||
Supernova | LEGENDARY | Heroic | Damage each enemy in an area. | Damage each enemy in an area. Increased area of effect. |
Advertisement
Captain Marvel's Cards
Advertisement